Human-Robot Interaction (HRI) and Artificial Intelligence (AI) Reading Group
If you have any suggestions about the papers or presentation, please email s.rizvi@hw.ac.uk.
The new National Robotarium interdisciplinary reading group, which we hope will be a useful collaboration between Heriot-Watt University (HWU) and the University of Edinburgh (UoE). This reading group aims to foster discussions and collaborations at the intersection of Human-Robot Interaction (HRI) and Artificial Intelligence (AI). The reading group will meet monthly, on the second Wednesday of each month, from 12:00 PM to 1:00 PM. We welcome researchers from all related fields and universities to join us.

Upcoming Events and Time table
Date | Time | Speaker & Title | ||
---|---|---|---|---|
12-Feb-25 | 12:00 - 13:00 | TBCTBC | ||
TBC TBC • seminar • 12-Feb-25 12:00 - 13:00 • EMG.80, Heriot-watt University None Get free tickets on Eventbrite None | ||||
12-Mar-25 | 12:00 - 13:00 | TBCTBC | ||
TBC TBC • seminar • 12-Mar-25 12:00 - 13:00 • EMG.80, Heriot-watt University None Get free tickets on Eventbrite None | ||||
09-Apr-25 | 12:00 - 13:00 | TBCTBC | ||
TBC TBC • seminar • 09-Apr-25 12:00 - 13:00 • EMG.80, Heriot-watt University None Get free tickets on Eventbrite None | ||||
14-May-25 | 12:00 - 13:00 | TBCTBC | ||
TBC TBC • seminar • 14-May-25 12:00 - 13:00 • EMG.80, Heriot-watt University None Get free tickets on Eventbrite None | ||||
14-May-25 | 12:00 - 13:00 | TBCTBC | ||
TBC TBC • seminar • 14-May-25 12:00 - 13:00 • EMG.80, Heriot-watt University None Get free tickets on Eventbrite None |
Papers list
ID | Title | |||
---|---|---|---|---|
101 | Quantifying the Cross-sectoral Intersecting Discrepancies within Multiple Groups Using Latent Class Analysis Towards Fairness | |||
"" "" | ||||
102 | Quantifying the Cross-sectoral Intersecting Discrepancies within Multiple Groups Using Latent Class Analysis Towards Fairness | |||
"" "" |